- Store Location
-
Currencies
- AED
L/A- en
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+97142590300
support@gulftechshop.com
Your cart is empty
- Home
- Gaming Laptops
- LENOVO LEGION PRO 7 AI Gaming Laptop RTX 5090 16IAX10H-83F5008MAX LENOVO LEGION PRO 7 AI Gaming Laptop RTX 5090 16IAX10H-83F5008MAX
- Description
- Reviews
LENOVO LEGION PRO 7 16IAX10H-83F5008MAX
PERFORMANCE |
|
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 32GB CSODIMM DDR5-6400 |
Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-6400 offering |
Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
Camera | 5.0MP with E-shutter |
Microphone | 2x, Array |
Battery | 99.9Wh |
Power Adapter | 400W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN |
|
Display | 16" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Per-key RGB Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Eclipse Black |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
Weight | Starting at 2.57 kg (5.67 lbs) |
SOFTWARE |
|
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial + Lenovo® AI Now |
CONNECTIVITY |
|
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 2.5GbE (RJ-45) |
Standard Ports | * 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) * 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On * 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 * 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) * 1x HDMI® 2.1, up to 8K/60Hz * 1x Headphone / microphone combo jack (3.5mm) * 1x Ethernet (2.5GbE RJ-45) * 1x Power connector |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 7 16IAX10H |
SECURITY & PRIVACY |
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
|
Bundled Accessories | 4 Switchable Keycaps |